| Argyll and Clyde (0) | Avon (0) | Ayrshire and Arran (0) |
| Bedfordshire (0) | Berkshire (1) | Birmingham & The Black Country (2) |
| Borders (0) | Bristol (2) | Buckinghamshire (1) |
| Cambridgeshire (62) | Cardiff (0) | Carmarthenshire (0) |
| Ceredigion & Mid Wales (0) | Cheshire (3) | Cleveland (0) |
| Clwyd (0) | Conwy & Denbighshire (1) | Cornwall (0) |
| Cumbria (0) | Derbyshire (4) | Devonshire (12) |
| Dorset (0) | Dumfries & Galloway (0) | Durham (0) |
| Dyfed (0) | East Anglia (0) | East Sussex (17) |
| Essex (10) | Fife (0) | Flintshire & Wrexham (0) |
| Forth Valley (0) | Gloucestershire (0) | Grampian (0) |
| Greater Glasgow (0) | Greater London (242) | Greater Manchester (8) |
| Guernsey (2) | Gwent (0) | Gwynedd & Angelsey (0) |
| Hampshire (44) | Hereford (0) | Hertfordshire (9) |
| Highland (0) | Humberside (0) | Isle of Man (0) |
| Isle of Wight (0) | Isles of Scilly (0) | Jersey (0) |
| Kent (13) | Lanarkshire (0) | Lancashire (3) |
| Leicestershire (1) | Lincolnshire (0) | Lothian (0) |
| Merseyside (2) | Mid Glamorgan (0) | Norfolk (3) |
| Northamptonshire (2) | Northumberland (0) | North Yorkshire (0) |
| Not given (0) | Nottinghamshire (0) | Orkney (3) |
| Oxfordshire (1) | Pembrokeshire (0) | Powys (0) |
| Shetland (0) | Shropshire (19) | Somerset (0) |
| South Glamorgan (0) | South Yorkshire (0) | Staffordshire (0) |
| Surrey (6) | Swansea (0) | Tayside (0) |
| Tyne And Wear (1) | Vale Of Glamorgan (0) | Western Isles (0) |
| West Glamorgan (0) | West Sussex (0) | Worcestershire (1) |
